| resume | Gareth Finucane San Francisco, CA / 415 606 4891 / gareth{at}garethfinucane.com | |
|
portfolio www.garethfinucane.com |
||
| experience |
||
| February 2007 - Present | Punchcut / San Francisco, CA Senior Graphic Designer Establish the creative vision and lead the execution across various types of user interface projects - mobile, web, and software. Interface directly with clients to lead visual design reviews, articulate recommendations and facilitate client feedback. |
|
| 2003 - 07 | Yahoo! Inc. / Sunnyvale, CA Senior Visual Designer / Local UED Lead visual designer for User Experience and Design team, responsible for visual style of both Local properties; local search; maps. |
|
| 1999 - 01 | Myplay Inc. / Redwood City, CA Art Director / Designer A multi-faceted role in an Internet start-up combining visual communication and direction, team management and developing new ideas. - Designed, art directed and helped launch Myplay, a data-driven online music service, in one hundred days. - Responsible for hiring and managing the creative department consisting of user interface, visual design and production. - Engaged directly with senior executive team on site strategy and idea prototyping. - Designed and directed the creation of corporate Web site incorporating new company strategy and creating a new professional image leading to the purchase of Myplay by BMG (Bertelsman) to form BeMusic. |
|
| 1995 - 98 | CNET / San Francisco, CA Senior Art Director / Designer Designed and art directed CNET core sites from; Search.com, Builder.com and News.com, to partner sites such as Mediadome (Intel). Closely collaborated with creative director and senior management to develope the corporate style and brand across print and online media. Managed various design teams within department; hiring, training and mentoring. Interfaced daily with technology, marketing and business developement. |
|
| 1995 | T/Maker / Mountain View, CA Graphic Designer Designed several ranges of software packaging and promotional material for T/maker's font and multimedia products. |
|
| 1993 - 94 | Donovan Design / Chicago, IL Graphic Designer Worked independently and collaboratively with photographers and illustrators, on print based material such as corporate brochures, magazine spreads, product catalogs, and identity systems. |
|
| 1991 - 92 | Reality Design / Galway, Ireland Graphic Designer Designed full range of print media for Irish tourism and business sector. Logo & identity development and design of brochures, ads, posters and packaging as well as collaboration with photographers and illustrators. Implemented transition from traditional paste-up artwork to the Macintosh system. |
|
| education |
||
| Limerick College of Art & Design (Ireland) Bachelor's Degree in Graphic Design (Communications), 1991 |
||
| awards |
||
|
Webware 100 Award Winnder (2007)
Reference: Yahoo Maps Webware 100 Broadcast Design Association (BDA) International (1997) Silver Award: TV.COM print logo Silver Award: TV.COM on air logo MC Icon Design Awards (1997) Silver Award: TV.COM logo Newmedia Invision Awards (1996) Bronze Award: Search.com, Technical and Creative Excellence, Best Interface/Online |